|
|
|
|
|
|
|
|
Welcome to Sherlock Homes Realty. We have over 30 years experience in the Phoenix metropolitan area helping owners successfully rent their properties to qualified tenants. Tenants can easily apply for any of our properties by filing out the tenant application located on this web site.
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $595 1 year min. 5142 N 29th Ave Phoenix, AZ 85017 2 Bedrooms / 1 Baths / 790 Sq. Ft. More Details... | | 
| | 
| | $595 1 year min. 7124 W Meadowbrook Phoenix, AZ 85033 3 Bedrooms / 1.5 Baths / 1060 Sq. Ft. More Details... | | 
| | 
| | $650 12 3411 W Holly St Phoenix, AZ 85009 2 Bedrooms / 1 Baths / 676 Sq. Ft. More Details... | | 
| | 
| | $850 1 year min. 3016 S 101st Ave Tolleson, AZ 85353 3 Bedrooms / 2.5 Baths / 1352 Sq. Ft. More Details... | | 
| | 
| | $495 1 year 4642 N 71st Ln Phoenix, AZ 85033 2 Bedrooms / 1.5 Baths / 920 Sq. Ft. More Details... | | 
| | 
| | $750 1 Year 8502 N 67th Ave # 251 Phoenix, AZ 85302 2 Bedrooms / 2 Baths / 1124 Sq. Ft. More Details... | | 
| | 
| | $425 12 months 5313 W Thomas Rd Phoenix, AZ 85035 1 Bedrooms / 1 Baths / 896 Sq. Ft. More Details... | | 
| | 
| | $1095 12 Months 17509 W Hope Dr Goodyear, AZ 85338 3 Bedrooms / 2 Baths / 1856 Sq. Ft. More Details... | | 
| | 
| | $795 12 Months 5436 W Edgemont Ave Phoenix, AZ 85035 3 Bedrooms / 2 Baths / 1183 Sq. Ft. More Details... | | 
| | 
| | $395 1 year lease 5325 W Thomas Rd Phoenix, AZ 85035 1 Bedrooms / 1 Baths / 903 Sq. Ft. More Details... | | 
| | 
| | $825 12 Months 4302 N 63rd Ave Phoenix, AZ 85033 3 Bedrooms / 2 Baths / 1529 Sq. Ft. More Details... | | 
| | 
| | $795 12 Months 3847 N 56th Ave Phoenix, AZ 85031 3 Bedrooms / 2 Baths / 1413 Sq. Ft. More Details... | | 
| | 
| | $695 12 Months 4809 W Marlette Ave Glendale, AZ 85301 3 Bedrooms / 1.5 Baths / 1056 Sq. Ft. More Details... | | 
| | 
| | $695 1 Year 3026 W San Juan Ave Phoenix, AZ 85017 2 Bedrooms / 1 Baths / 1092 Sq. Ft. More Details... | | 
| | 
| | $895 1 Year 4832 N 71st Ave Phoenix, AZ 85033 3 Bedrooms / 2 Baths / 1563 Sq. Ft. More Details... | | 
| | 
| | $895 1 Year 5922 W Cypress St Phoenix, AZ 85035 4 Bedrooms / 2 Baths / 1881 Sq. Ft. More Details... | | 
| | 
| | $1195 1 Year 12910 N 117th Ave El Mirage, AZ 85335 4 Bedrooms / 2.5 Baths / 2374 Sq. Ft. More Details... | | 
| | 
| | $925 1 Year 11218 W Coronado Rd Avondale, AZ 85392 3 Bedrooms / 2 Baths / 1566 Sq. Ft. More Details... |
|
|
|
|
|
|